Description : Brother DCP-7010
| Dimensions (W x D x H) | 432 x 395 x 253 mm | ||
| Weight | 8.30 kg | ||
| Document Input Width (Scanner Glass) | 215.9 mm | ||
| Document Input Length (Scanner Glass) | 297 mm | ||
| Paper Capacity | Up to 250 pages (80 g/m2) | ||
| Output Paper Capacity (Max.) | Up to100 pages (80 g/m2) | ||
| Memory | 16 MB | ||
| PC Interface | Parallel (IEEE-1284) & Full-Speed USB 2.0 | ||
| PC Interface (Option) | NC-2100p (Parellel external print server) | ||
| NC-2200w (Wireless USB server) | |||
| Operating Environment - Temperature | 10 - 32.5°C (50 - 90.5°F) | ||
| Operating Environment - Humidity | 20% - 80% (w/o condensation) | ||
Brother DCP-7010 Driver Windows 32 & 64bit
Driver | Download | |
Windows 7 | ||
Windows XP Windows Vista | ||
Brother DCP-7010 Driver Mac & Linux
Driver | Download | |
Mac OS X (v10.10) Mac OS X (v10.9) Mac OS X (v10.8-10.7-10.6) | ||
Linux | ||

EmoticonEmoticon