Description : Brother DCP-4020C
Print Engine | 2 head BH: 75 nozzles/ color | ||
Dimensions (W x D x H) | 398 x 470 x 160 mm | ||
Weight | 8.0 kg | ||
Paper Tray Capacity (Sheet) | 100 (80 gsm) | ||
Output Paper Tray Capacity (Sheet) | 30 | ||
Memory | 16 MB | ||
PC Interface | USB | ||
Operating Environment - Temperature | 10 - 35 (20 - 33) degrees Centigrade | ||
Operating Environment - Humidity | 20 - 80 % (without condensation) |
Brother DCP-4020C Driver Windows 32 & 64bit
Driver | Download | |
Windows 8.1, Windows 8 | ||
Windows 7, Windows XP, Windows Vista |
Brother DCP-4020C Driver Mac
Driver | Download | |
Mac OS X (v10.8Mac OS X (v10.7) OS X (v10.6) | ||
Linux (Debian) | Download |
EmoticonEmoticon