Description : Xerox Phaser 6000
| Print speed | Colour: up to 10 ppm Black: up to 12 ppm |
| Duty cycle | Up to 30.000 images/month1 |
| Two-sided output | Manual |
| First-page-out time, printing | As fast as 17 seconds colour / 14 seconds black and white |
| Maximum print resolution | 1200 x 2400 dpi |
| Processor | 192 MHz |
| Print memory (standard) | 64 MB standard |
| Connectivity | USB 2.0 |
| Page Description Languages (PDL) | Host-based |
| Print features | Black and white only print mode, Booklet printing, Built-in support links, Collation, Custom page size, Draft mode, Fit-to-page, N-up, Poster printing, Run Black, Scaling, Skip blank pages, Watermarks |
| Print technology | HiQ LED engine |
| Warranty | One-year on-site |
Xerox Phaser 6000 Driver Windows
Download Driver | Operating System |
Windows 7, Vista, XP (64 bit) | |
Windows 7, Vista, XP (32 bit) |
Xerox Phaser 6000 Driver Mac
Download Driver | Operating System |
Mac OS yosemite (10.10) | |
Mac OS Maverick (10.9) |

EmoticonEmoticon